2026
| Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) | Contract Amount |
2026
| Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) | Contract Amount |
2025
| Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) | Contract Amount |
| ITB120425080 | DECEMBER 4, 2025 | B20256365 | ||||
| ITB101625067 | OCTOBER 23, 2025 | B20254282 | December 18, 2025 | February 11, 2026 | February 11, 2026 | 1,489,951.89 |
| B20254281 | ||||||
| ITB072425046 | JULY 24, 2025 GOODS | B20253134 | November 6, 2025 | November 21, 2025 | 2025114439 | 21,404,007.50 |
| B20253130 | November 5, 2025 | November 21, 2025 | 2025114438 | 8,273,785.00 | ||
|
B20253120 |
||||||
| ITB013025005 | JANUARY 30, 2025 INFRA | B20246126 | ||||
2024
| Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) | Contract Amount |
| ITB062724045 | JUNE 27, 2024 INFRA | B20242825 | September 4, 2024 | August 13, 2024 | August 13, 2024 | 3,634,438.26 |
| ITB072524050 | JULY 25, 2024 GOODS | B20243088 | ||||
| B20243139 | ||||||
| ITB080224053 | AUGUST 2, 2024 GOODS | B20243278 | ||||
| B20243279 | ||||||
| B20243280 | ||||||
| ITB081524059 | AUGUST 15, 2024 | B20243504 | ||||
| ITB100324069 | OCTOBER 3, 2024 | B20244728 | ||||
2023
| Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) | Contract Amount |
| ITB011923001 | January 19, 2023 NEGO GOODS | B20230026 | ||||
| B20230027 | ||||||
| ITB020223002 | February 02, 2023 INFRA | B20230029 | March 21, 2023 | April 14, 2023 | Contract- April 14, 2023 | 2,798,698.27 |
| ITB022323003 | February 23, 2023 NEGO INFRA | B20230526 | May 25, 2023 | June 22, 2023 | Contract- June 22, 2023 | 998,777.06 |
| B20230527 | May 10, 2023 | June 22, 2023 | Contract- June 22, 2023 | 997,323.47 | ||
| B20230530 | June 16, 2023 | August 02, 2023 | Contract- August 02, 2023 | 1,496,885.25 | ||
| ITB033023004 | March 30, 2023 NEGO INFRA | B20231350 | May 23, 2023 | June 09, 2023 | Contract- June 09, 2023 | 11,995,812.25 |
| ITB033023005 | March 30, 2023 NEGO GOODS | B20231351 | ||||
| ITB042023006 | April 20, 2023 NEGO GOODS | B20231734 | ||||
| ITB042723007 | April 27, 2023 NEGO GOODS | B20231776 | ||||
| B20231777 | ||||||
| ITB051823008 | May 18, 2023 NEGO GOODS 1 | B20231966 | ||||
| B20231967 | ||||||
| ITB051823009 | May 18, 2023 NEGO GOODS 2 | B20232193 | ||||
| B20232194 | ||||||
| B20232195 | ||||||
| ITB051823010 | May 18, 2023 NEGO INFRA | B20232196 | ||||
| ITB060823011 | June 08, 2023 NEGO GOODS | B20232550 | ||||
| ITB061523012 | June 15, 2023 NEGO GOODS | B20232711 | ||||
| ITB062923013 | June 29, 2023 NEGO GOODS | B20233167 | ||||
| ITB070623014 | July 06, 2023 NEGO GOODS | B20233199 | October 2, 2023 | October 10, 2023 | 2023082862 | 2,175,875.00 |
| ITB072723015 | July 27, 2023 NEGO INFRA | B20233428 | September 18, 2023 | 982,225.43 | ||
| ITB083123016 | August 31, 2023 NEGO GOODS | B20234109 | ||||
| ITB090423017 | September 04, 2023 NEGO GOODS | B20234207 | October 17, 2023 | 585,000.00 | ||
| ITB091423018 | September 14, 2023 NEGO GOODS | B20234305 | December 21, 2023 | 414,150.00 | ||
| ITB101923019 | October 19, 2023 NEGO GOODS | B20235224 | ||||
| ITB113023020 | November 30, 2023 NEGO GOODS | B20236323 | ||||
| ITB122323021 | December 28, 2023 NEGO GOODS | B20236406 | ||||
| B20236407 | ||||||
2022
| Invitation or Request for Submission of Price Quotations or Proposals | Bidding Documents | Bid Number | Notice of Award (NOA) | Notice to Proceed (NTP) | Purchase Order (PO) |
| ITB122722161 | December 27, 2022 NEGO GOODS | 20228521B | January 13, 2023 | January 16, 2023 | 2022125893 |
| ITB121522159 | December 15, 2022 NEGO GOODS | ||||
| ITB111722147 | November 17, 2022 NEGO GOODS | 20227980B | December 23, 2022 | December 29, 2022 | 2022125696 |
| ITB102722131 | October 27, 2022 NEGO GOODS | ||||
| ITB100622128 | October 06, 2022 NEGO INFRA | 20226348B | December 06, 2022 | January 06, 2023 | contract- January 06, 2023 |
| 20226349B | November 14, 2022 | January 11, 2023 | contract - January 11, 2023 | ||
| 20226350B | |||||
| 20226351B | December 21, 2022 | March 22, 2023 | Contract-March 22, 2023 | ||
| 20226352B | December 21, 2022 | March 13, 2023 | contract- March 13, 2023 | ||
| ITB100622127 | October 06, 2022 NEGO GOODS | 20226263B | |||
| 20226264B | December 15, 2022 | December 19, 2022 | 2022115207 | ||
| ITB090122117 | September 1, 2022 NEGO GOODS | 20225496B | October 20, 2022 | October 28, 2022 | 2022104327 |
| ITB081822111 | August 18, 2022 NEGO INFRA | ||||
| ITB081822110 | August 18, 2022 NEGO GOODS | ||||
| ITB080422107 | August 4, 2022 NEGO GOODS |
20224807B |
|||
| 20224808B | November 15, 2022 | January 10, 2023 | 2022094165 | ||
| ITB071522097 | July 15, 2022 NEGO INFRA | 20224438B | August 31, 2022 | October 04, 2022 | contract- October 04, 2022 |
| 20224439B | August 31, 2022 | October 04, 2022 | contract- October 04, 2022 | ||
| ITB071422095 | July 14, 2022 NEGO GOODS | 20224373B | August 30, 2022 | September 09, 2022 | 2022083530 |
| ITB063022089 | June 30, 2022 NEGO GOODS | 20224089B | |||
| 20224093B | |||||
| 20224168B | January 17, 2023 | January 23, 2023 | 2022073367 | ||
| ITB061622085 | June 16, 2022 NEGO | 20223986B | |||
| ITB060922081 | June 09, 2022 Nego GOODS 3702 | 20223702B | |||
| ITB060222076 | June 02, 2022 NEGo GOODS 3422 | 20223422B | |||
| ITB051922074 | May 19, 2022 NEGO GOODS 3227-3229 | 20223227B | |||
| 20223228B | |||||
| 20223229B | |||||
| ITB051922071 | May 19, 2022 GOODS 178-180 | 20223178B | July 05, 2022 | July 12, 2022 | 2022062769 |
| 20223179B | July 05, 2022 | July 12, 2022 | 2022062770 | ||
| 20223180B | July 05, 2022 | July 14, 2022 | 2022062736 | ||
| ITB050522068 | May 5, 2022 NEGO GOODS 929, 777 | 20222929B | July 14, 2022 | July 21, 2022 | 2022062551 |
| ITB042122065 | April 21, 2022 GOODS | 20222636B | |||
| 20222640B | |||||
| 20222641B | |||||
| 20222632B | |||||
| ITB040722063 | April 07, 2022 - GOODS | 20222313B | |||
| 20222312B | |||||
| 20222314B | |||||
| ITB032422053 | March 24, 2022 NEGO GOODS 947,949 | 20221947B | |||
| 20221949B | |||||
| ITB032222051 | March 22, 2022 - GOODS NEGO 858-860 | 20221858B | |||
| 20221859B | |||||
| 20221860B | |||||
| ITB030322043 | March 03, 2022 NEGO GOODS | 20221216B | March 24, 2022 | PO#2022031038 657,504.00 | |
| 20221215B | |||||
| 20221214B | May 10, 2022 | May 16, 2022 | PO# 2022031062 652,349.00 | ||
| 20221213B | March 24, 2022 |
PO#2022031040 374,850.00 |
|||
| 20221212B | May 10, 2022 | May 16, 2022 | PO#2022031041 1,612,233.00 | ||
| ITB022122029 | February 21, 2022 NEGO INFRA | 20220816B | May 10, 2022 | May 30, 2022 | contract - May 30, 2022- 1,436,827.13 |
| ITB021722024 | February 17, 2022 NEGO 814-815 | ||||
| ITB020222019 | February 02, 2022 NEGO GOODS | 20220270B | |||
| 20220269B | |||||
| ITB012022011 | January 20, 2022 NEGO INFRA | 20220073B | |||
| 20220074B | |||||
| 20220075B | February 10, 2022 | 1,124,033.29 | |||
| 20220076B | |||||
| 20220077B | February 10, 2022 | 1,124,033.29 | |||
| 20220078B | February 10, 2022 | 1,124,033.29 | |||
| ITB0106220004 | January 06, 2021 NEGO GOODS 741-745 | 20218741B | |||
| 20218742B | |||||
| 20218743B | |||||
| 20218743B | |||||
| 20218745B | |||||