2021
COMPETITIVE BIDDING
Invitation to Bid Downloadable complete Bidding Document Supplemental Bid Bulletin, if applicable Bid Number Notice of Award
(NOA)
Notice to Proceed
(NTP)
Purchase Order
(PO)
Approved Contract
ITB12292192 December 29, 2021 GOODS   20218516B        
20218517B        
 20218518B   February 22, 2022  February 23, 2022 2022010102   1,860,000.00
ITB12282190  December 28, 2021 GOODS (2)    20218480B Jaunary 17, 2022   January 18, 2022 2021121172  7,999,200.00 
20218481B        
20218482B  February 21, 2022   2022010052  766,880.00 
ITB12282189  December 28, 2021 GOOD (1)    20218416B        
20218417B  June 06, 2022 June 14, 2022   2022010067 12,499,000.00 
20218418B  May 10, 2022 May 19, 2022  2022020238  490,644.75 
20218419B        
20218424B January 24, 2022 January 28, 2022  2022010051 3,840,450.00
20218420B        
20218481B        
ITB12162186  December 16, 2021 GOODS    20218371B January 12, 2022  January 28, 2022  2022010002  2,080,590.00 
 ITB12092185  December 09, 2021 INFRA 2   20217475B January 07, 2022 February 11, 2022   contract - February 11, 2022 1,123,080.47
  20217474B January 07, 2022 January 28, 2022   contract - January 28, 2022 1,124,981.12 
  20217476B        
  20217477B        
  20217478B        
  20217320B        
 ITB12092184 December 09, 2021 INFRA   20217985B   January 07, 2022  Janaury 28, 2022 contract - January 28, 2022  1,658,661.44 
  20218061B January 13, 2022  February 02, 2022  contract - February 02, 2022 9,849,154.14
  20217987B  January 19, 2022  February 18, 2022  contract - February 18, 2022 1,658,661.44 
  20217984B        
  20217986B        
 ITB12022183  December 02, 2021 GOODS 3   20218109B January 06, 2022 January 28, 2022  2021121129 750,000.00
  20217991B January 12, 2022  January 26, 2022 2021121012 496,417.00
  20218108B        
  20218110B February 11, 2022  February 17, 2022   2021121123 1,664,000.00
  20218111B        
  20218106B January 14, 2022     1,063,000.00
   20218107B December 31, 2021   January 20, 2022  2021121131 998,814.54 
 ITB12022182 December 02, 2021 GOODS 2    20217996B  Janaury 13, 2022  January 17, 2022 2021121010  3,270,000.00 
20217999B January 11, 2022 January 19, 2022  2021121126 1,417,200.00
20217988B         
20217989B        
20217990B         
20217991B        
20217992B February 04, 2022   February 08, 2022  2021121139 5,661,440.00 
20217993B        
20217994B January 28, 2021 February 07, 2022   2021121133 6,894,106.00 
20217995B  February 02, 2022 February 09, 2022  2021121143  3,245,552.00 
20217997B  January 27, 2022  February 08, 2022 2021121140  3,257,520.00 
20217998B        
20218033B  February 08, 2022  February 11, 2022  2021121121  888,000.00
 ITB12022181 December 02, 2021 GOODS   B20210525         
20217810B        
 ITB11252180  November 25, 2021 GOODS    20217508B January 12, 2022   2021121025 416,342.00
 20217480B  January 05, 2022  January 14, 2022 2021121018  1,992,090.00 
ITB11252179  November 25, 2021 CONSULTING   20217040B  January 13, 2022   February 09, 2022  contract - February 09, 2022  1,000,000.00
ITB11182178  November 18, 2021 GOODS    20217321B   December 29, 2021  January 06, 2022 2021121023  2,621,102.50 
 ITB11112175  November 11, 2021 INFRA    B20210523 December 29, 2021  January 27, 2022  contract - January 27, 2022 2,190,213.15
 20217049B  December 23, 2021  January 13, 2022 contract - January 13, 2022   21,800,000.00
 ITB11042174   November 04, 2021 GOODS    20217051B  January 04, 2022  January 10, 2022 2021110707  2,337,000.00 
  B20210517        
  20217052B        
  20217128B February  11, 2022     1,294,944.00
 ITB11042173 November 04, 2021 INFRA    B20216555  January 05, 2022  January 24, 2022  contract - January 24, 2022  941,767.75
 ITB10282172  October 28, 2021 GOODS 4   B20210511   December 21, 2021  December 21, 2021  2021114337 892,700.00 
  ITB10282171 October 28, 2021 GOODS 3   B20216554 January 27, 2022 February 09, 2022  2021110302 970,200.00
 B20216553 December 20, 2021 December 29, 2021  2021110588  1,505,008.00 
  ITB10282170 October 28, 2021 INFRA              
B20210513  November 15, 2021   November 16, 2021 2021114322   2,984,420.00
         
 ITB10142168 October 14, 2021 GOODS     B20210503   December 09, 2021 December 09, 2021  2021114325  4,999,730.00 
B20210507 December 17, 2021 December 27, 2021 2021114327 1,697,800.00
B20210504 February 04, 2022 February 08, 2022  2021114324 1,800,000.00
B20210499   December 13, 2021 December 20, 2021  2021114328  344,000.00 
 ITB10072166 October 07, 2021 Bidding INFRA    B20210462 November 19, 2021 December 23, 2021  contract -December 23, 2021  874,160.37
  B20210470 December 15, 2021 January 10, 2022  contract - January 10, 2022 9,864,962.81
  B20210474 December 20, 2021 January 07, 2022 contract - January 07, 2022 463,713.54
  B20210472 November  12, 2021  December 10, 2021 contract -December 10, 2021  9,487,399.36
 Amendment of Item No. 5 of Section I. Invitation to Bid    B20210473  November 10, 2021  November 15, 2021 contract- November 15, 2021  4,877,176.99 
 ITB10072165  October 07, 2021 Bidding GOODS 495  B20210471  November 11, 2021 December 01, 2021  contract - December 01, 2021   8,645,629.40
B20210495  January 21, 2022  January 28, 2022   2021124342 14,951,000.00 
 ITB10072164 October 07, 2021 Bidding GOODS 494  B230210494  January 21, 2022 January 28, 2022   2021114336 19,951,000.00 
ITB09302163 September 30, 2021 Bidding GOODS - Fuel             
ITB09302162  September 30, 2021 Bidding GOODS             B20210480 October 28, 2021 October 28, 2021  2021104252  1,600,000.00
B20210482  October 28, 2021  October 28, 2021  2021104249  3,425,100.00 
B20210486 November 08, 2021 November 18, 2021  2021104250 618,800.00
B20210484 November 17, 2021 November 22, 2021  2021104274 1,040,760.00
B20210485 November 11, 2021  November 16, 2021  2021104276 527,700.00
B20210492 November 10, 2021  November 25, 2021 2021104248 2,649,958.97
B20210491 November 11, 2021  December 01, 2021 2021104253  360,000.00
B20210493 November 11, 2021 November 15, 2021 2021104204 1,988,090.00
B20210479 November 10, 2021 November 18, 2021  2021104271 477,808.00
B20210487 November 04, 2021  November 11, 2021 2021104203 1,290,630.00
B20210481  October 29, 2021   November 04, 2021 2021104202  1,285,250.00 
ITB09232158   September 23, 2021 Bidding GOODS       B20210456   October 25, 2021  November 11, 2021  2021104254 998,170.00 
B20210458 November 10, 2021  November 11, 2021 2021104205 2,200,000.00
B20210469 November 16, 2021 November 26, 2021  2021104200 830,407.00
B20210396 November 16, 2021 November 18, 2021 2021104286 1,298,892.00
B20210459   November 09, 2021  November 09, 2021 2021104251  1,200,000.00 
 ITB09162155 September 16, 2021 Bidding GOODS            B20210445 October 27, 2021  November 08, 2021 2021104163  957,493.00
B20210441 October 26, 2021 October 28, 2021  2021104164  1,170,100.30
B20210440 October 27, 2021  November 08, 2021 2021104165  395,152.00
B20210435 October 26, 2021 November 10, 2021  2021104173  1,262,733.00
B20210439 January 10, 2022  January 13, 2021  2021104172 1,657,312.00
B20210436 November 08, 2021  November 24, 2021 2021104168 654,345.00
B20210443 December 07, 2021 December 07, 2021 2021104169 1,536,164.72
B20210449 October 27, 2021 November 08, 2021  2021104162  397,768.80
B20210438   October 27, 2021 November 08, 2021   2021104166 375,882.00 
 ITB09092154  September 09, 2021 Bidding GOODS         B20210434   October 27, 2021 November 08, 2021  2021104160   390,666.00
B20210432 October 28, 2021  November 03, 2021  2021104161 650,000.00
B20210424 October 18, 2021  October 20, 2021 2021094057 505,000.00
B20210423 November 24, 2021  December 06, 2021 2021104270 379,547.80
 B20210431 October 08, 2021   October 18, 2021 2021093932 1,383,000.00 
B20210428   October 29, 2021 November 15, 2021  2021094040  855,000.00 
         
 ITB09022153  September 02, 2021 Bidding GOODS      B20210411  September 29, 2021  October 11, 2021  2021093789  257,645.70 
B20210419 November 11, 2021  November 16, 2021 2021094039  258,960.00
B20210422 November 24, 2021 November 24, 2021 2021104273 270,156.40
B20210412 October 28, 2021  November 08, 2021 2021094041  380,000.00
 ITB08262152  August 26, 2021 Bidding GOODS            B20210407  October 12, 2021  October 20, 2021  2021093925  492,693.00 
B20210405 October 12, 2021 October 20, 2021  2021093941 622,383.00
B20210404 October 28, 2021 November 05, 2021   2021093791 374,845.57
B20210399 October 28, 2021  November 05, 2021  2021093795 1,325,14.25
B20210403 October 28, 2021  November 05, 2021 2021093793  509,029.60
B20210401 October 12, 2021  October 20, 2021 2021093929 435,197.83
B20210406 September 29, 2021 October 14, 2021 2021093799 507,039.00
 B20210400  October 05, 2021 October 13, 2021  2021093928  585,432.66 
B20210398 November 15, 2021  November 18, 2021 2021093797 1,292,606.90
B20210397  October 06, 2021  October 14, 2021  September 29, 2021  631,565.00
 ITB08122148  August 12, 2021 Bidding GOODS           B20210391  Sept. 14, 2021 September 24, 2021  September 24, 2021  24,997,000.00 
B20210386 October 18, 2021  October 21, 2021 2021083602 1,868,380.00
B20210382   October 12, 2021 October 14, 2021  2021083450  1,687,436.00 
B20210380  September 29, 2021 October 18, 2021 2021083599 697,250.23
B20210384 October 07, 2021 October 15, 2021  2021083601  4,187,673.00
B20210385 October 19, 2021  October 27, 2021 2021083592 2,842,347.00
B20210388 September 29, 2021 October 11, 2021  2021083600 378,890.40
B20210390 September 24, 2021 September 24, 2021 2021083595 845,500.00
B20210383  October 07, 2021   October 08, 2021 2021083451  304,700.00 
ITB08052147 August 05, 2021 Bidding INFRA         B20210351   October 08, 2021  November 03, 2021 contract - November 03, 2021  19,586,970.00 
B20210350   September 21, 2021  October 21, 2021  contract - October 21, 2021 5,194,755.56 
B20210353 September 23, 2021 October 20, 2021 contract - October 20, 2021 8,708,310.30
B20210354 September 21, 2021 October 21, 2021 contract - October 21, 2021 2,887,291.31
B20210355 September 27, 2021 October 21, 2021 contract - October 21, 2021 452,980.50
B20210352 September 22, 2021 October 07, 2021  contract-October 07, 2021  9,590,353.67
ITB08052146 August 05, 2021 Bidding GOODS                 
B20210378 September 13, 2021 September 21, 2021 2021083338 357,225.60
B20210369 September 21, 2021 September 30, 2021  September 30, 2021  324,644.00
B20210371 October 06, 2021  October 13, 2021 2021083341 2,336,552.50
B20210370   September 14, 2021 September 16, 2021  2021083340  1,267,510.10 
ITB07292145  July 29, 2021 Bidding GOODS                 
B20210366  September 17, 2021  September 17, 2021  2021083446  532,146.00 
B20210392 October 07, 2021 October 08, 2021 2021083447 1,885,263.00
B20210364 September 13, 2021 September 21, 2021  2021083332  705,963.00
B20210363 September 13, 2021  September 21, 2021 2021083324 231,228.00
B20210360   September 24, 2021 September 29, 2021  2021083339  496,277.00 
ITB07292143  July 29, 2021 Bidding INFRA         B20210347   September 20, 2021  October 06, 2021  contract - October 06, 2021  2,813,070.31
B20210343 September 30, 2021  October 18, 2021  October 18, 2021 19,984,386.34
B20210346 September 13, 2021  October 07, 2021 contract - October 07, 2021  3,752,826.93
B20210344 October 06, 2021 November 18, 2021  contract - November 18, 2021  19,991,281.52
B20210349 September 21, 2021  October 14, 2021  contract - October 14, 2021 2,804,916.89
B20210362 September 21, 2021  September 30, 2021 2021083323  823,447.20
B20210348  September 22, 2021   October 18, 2021 contract -October 18, 2021   3.877,905.00
ITB07152141 July 15, 2021 Bidding GOODS        B20210335 October 07, 2021     2021083255  1,254,175.00
 B20210338  September 21, 2021  October 25, 2021 2021083117  180,000.00 
B20210331 October 20, 2021  October 25, 2021 2021083596 1,499,000.00
B20210330 October 18, 2021  October 29, 2021 2021083258 164,200.00
B20210334  September 10, 2021  September 10, 2021  2021083124  292,625.00 
B20210328   September 21, 2021 September 30, 2021  2021083127  1,906,724.00 
ITB07152140 July 15, 2021 Bidding INFRA            
B20210337 August 17, 2021  August 24, 2021 2021083120  372,696.00
         
B20210342   August 27, 2021 September 10, 2021  contract- September 10, 2021 9,848,600.70 
B20210339 August 17, 2021  August 24, 2021 2021083116  478,618.00
B20210329  August 18, 2021    2021083126  924,900.00 
B20210333   August 06, 2021 August 06, 2021  2021083125  3,010,000.00 
ITB07082139 July 08, 2021 Bidding INFRA            
B20210322 August 27, 2021  September 13, 2021 contract - September 13, 2021  4,990,841.35
B20210323 August 25, 2021 October 19, 2021 contract - October 19, 2021 998,790.00
B20210324 August 12, 2021 September 13, 2021  contract - September 13, 2021  6,847,482.85
B20210325   August 12, 2021  September 13, 2021 contract - September 13, 2021  6,247,714.41 
ITB07082138 July 08, 2021 Bidding INFRA            
B20210307  August 31, 2021  October 07, 2021  contract -October 07, 2021   9,829,800.97
B20210308   August 31, 2021 October 07, 2021  contract - October 07, 2021   9,870,941.72
B20210292   August 26, 2021  October 05, 2021  contract-October 05, 2021 2,342,593.41 
ITB07022137 July 02, 2021 Bidding GOODS            
B20210305 August 06, 2021 August 06, 2021 2021083115 1,520,000.00
B20210293 August 25, 2021 August 26, 2021 2021083130 529,400.00
B20210295 August 12, 2021  August 18, 2021 2021072921  170,800.00
B20210296 August 12, 2021 August 24, 2021   2021072940 1,693,000.00
B20210319 September 07, 2021 September 13, 2021  2021072927  895,040.00
B20210320 September 07, 2021 September 17, 2021  2021072934 370,020.00
B20210321 September 02, 2021 September 02, 2021 2021073023 958,400.00
B20210310 August 12, 2021 August 24, 2021   2021072937 603,000.00
B20210294 August 10, 2021  August 17, 2021 2021072913 213,320.00
B20210300   July 26, 2021  July 28, 2021  2021072916  2,748,000.00
ITB06172134 June 17, 2021 Bidding GOODS            
B20210271 August 03, 2021 August 03, 2021  2021072720  288,238.00
         
B20210268 August 03, 2021   2021072719  474,051.00
B20210269 August 04, 2021  August 13, 2021 2021072724  366,653.92
B20210259 August 04, 2021 August 16, 2021   2021072715 581,232.00
B20210275 August 03, 2021    2021072721 477,000.00
B20210262 August 16, 2021 August 26, 2021  2021072725 264,386.00
B20210264 August 12, 2021 August 20, 2021   2021072716 1,214,800.00
B20210270 November 12, 2021 November 19, 2021  2021072723 380,759.84
 B20210258  August 12, 2021  August 18, 2021 2021072718  393,908.00 
B20210260  August 06, 2021   August 13, 2021 2021072717  1,728,000.00 
B20210261   August 04, 2021 August 13, 2021  2021072722  637,095.00 
B20210276   August 04, 2021  August 16, 2021  2021072714 983,408.00 
ITB06102132 June 10, 2021 Bidding GOODS            
B20210278 August 17, 2021   2021062629  825,291.30
B20210283 August 16, 2021 August 20, 2021  2021062625 235,000.00
 B20210315  August 11, 2021  August 24, 2021  contract-August 24, 2021 2,745,731.73 
B20210282  July 19, 2021   2021062525  3,211,047.01 
 ITB05312131   May 31, 2021 Bidding GOODS        B20210247  July 15, 2021   July 23, 2021 2021062519  1,477,500.00 
B20210252 August 03, 2021   2021062521  964,990.00
B20210248 August 03, 2021 October 07, 2021   2021062524 7,093,725.00
B20210244 July 19, 2021 July 21, 2021 2021062525 380,050.00
B20210243 August 02, 2021 August 05, 2021 2021073022  168,960.00
B20210253 August 04, 2021  August 13, 2021  2021062520 323,378.00
B20210249 July 27, 2021 July 27, 2021  2021062523  500,000.00
B20210251 July 19, 2021 August 03, 2021  2021062522  530,114.00
ITB05212130 May 21, 2021 Bidding GOODS   B20210230 June 22, 2021   2021062345  1,103,000.00 
B20210232 July 16, 2021 August 03, 2021  2021062526  493,650.00
B20210236 July 07, 2021  July 16, 2021 2021062527 284,226.60
B20210229 June 8, 2021  June 15, 2021   2021062308  697,000.00
ITB05202128 May 20, 2021 Bidding Goods  Amendment of Schedule of Submission, Receipt of Bid Documents (Technical/Financial Proposals) and Opening of Bids published last April 29, 2021.  B20210216  July 15, 2021  July 21, 2021  2021062343 1,648,000.00 
B20210215 July 12, 2021  July 14, 2021 2021062344 1,045,000.00
B20210226 July 15, 2021  July 23, 2021 2021062348 669,980.00
 B20210228 June 8, 2021 June 09, 2021   2021062307 1,147,500.00 
         
ITB05142127 May 14, 2021 Bidding Goods 85M Amendment of Schedule of Pre-Bid Conference and Opening of Bids of bid no. B20210196 published last April 25, 2021          
B20210196  September 30, 2021   October 06, 2021 2021062611  84,900,000.00 
ITB05142126 May 14, 2021 Bidding 40M  Amendment of ITB Clause 19.3, Section III. Bid Data Sheet for the Procurement of Equipment under Bid No. B20210218 published on April 25, 2021 under PhilGEPS Reference No. 7643090          
B20210218   September 30, 2021  October 06, 2021 2021062612  4,950,000.00 
         
ITB05062124  May 06, 2021 Bidding Goods       B20210211 June 21, 2021   2021052214   301,141.10
B20210210 July 19, 2021    20212522 400,000.00
B20210207 June 29, 2021 July 07, 2021  2021052220  158,260.00 
B20210206 June 14, 2021  June 15, 2021 2021052212  280,000.00 
B20210205 June 21, 2021 June 25, 2021   2021052215 440,600.00 
B20210204 June 29, 2021    2021052213 1,658,500.00 
B20210198 July 29, 2021    2021052216 501,927.00
B20210214 November 04, 2021 November 11, 2021  2021062311 1,469,790.00
B20210212 November 04, 2021  November 11, 2021 2021062310 1,469,790.00
B20210202 June 15, 2021   2021062300  341,175.00 
B20210203 June 8, 2021   2021052217  379,384.00 
ITB04272122     April 27, 2021 Bidding Goods          B20210187 June 30, 2021    2021052219  494,000.00 
B20210193 July 21, 2021  July 28, 2021 2021052222  333,000.00
B20210191 July 22, 2021    2021052223 537,900.00
B20210188 June 30, 2021 July 19, 2021  2021052221  351,111.00 
 ITB04222121 April 22, 2021 Bidding GOODS    B20210177 June 10, 2021   2021051921  270,239.20 
B20210180 September 27, 2021 September 29, 2021 2021051925 953536.00
B20210179 July 08, 2021    2021062346 1,509,370.60 
B20210178 June 7, 2021   2021051922  305,554.55 
B20210181 June 2, 2021   2021051924  726,932.12 
B20210184 June 10, 2021    2021051923  948,964.00
ITB04202120  April 20, 2021 Bidding GOODS    B20210169 June 4, 2021    2021051840 1,429,806.42 
B20210170 May 21, 2021 May 28, 2021 2021051839  224,000.00
B20210168 December 10, 2021  December 24, 2021 2021051918  216,313.00
B20210174 June 29, 2021 July 08, 2021  2021052218   252,700.00
ITB04062118 April 04, 2021 BIDDING INFRASTRUCTURE   B20210128 June 3, 2021  July 06, 2021  contract - July 06, 2021  1,044,030.75
B20210129 June 21, 2021 July 05, 2021 contract - July 05, 2021  3,108,770.34 
B20210153 June 21, 2021 July 08, 2021  contract - July 08, 2021  1,711,892.91 
B20210141 June 3, 2021 August 23, 2021   contract-August 23, 2021 1,699,789.88 
 ITB04132119 April 13, 2021 Bidding GOODS             
B20210155 

June 15, 2021

  2021051862  220,500.00 
ITB03302117 March 30, 2021 Bidding GOODS     B20210142 May 20, 2021  May 28, 2021 2021041660 774,000.00 
B20210143 May 27, 2021  June 4, 2021 2021051837 321,608.00 
B20210144 June 15, 2021  June 25, 2021 2021051836  318,853.00 
B20210145 May 27, 2021 June 4, 2021 2021051835 318,853.00 
B20210146 May 21, 2021 May 27, 2021 2021051828  299,086.00
B20210147 May 21, 2021 May 27, 2021  2021051825  299,086.00
B20210148 May 27, 2021 June 7, 2021 2021051827 299,086.00 
B20210149 May 27, 2021 June 7, 2021 2021051825  299,086.00
B20210150 May 27, 2021 June 7, 2021 2021051824 296,024.00 
B20210151 May 27, 2021 June 7, 2021 2021051845 296,024.00 
B20210152 May 27, 2021 June 7, 2021 2021051844 296,024.00 
ITB03252116  March 25, 2021 Bidding GOODS     B20210133 April 28, 2021 April 28, 2021 2021041652 195,068.00 
B20210137 April 28, 2021 April 28, 2021 2021041647 195,068.00 
B20210132   December 13, 2021 December 13, 2021  2021041653  195,068.00 
ITB03232115 March 23, 2021 Bidding GOODS            
         
B20210121 June 8, 2021    2021041657 763,826.00 
ITB03182114 March 18, 2021 Bidding GOODS     B20210103 June 3, 2021    2021041661  1,587,000.00
B20210105 May 11, 2021 May 24, 2021 2021041683 239,940.00 
B20210109 May 20, 2021 May 28, 2021 2021041659 1,700,050.50 
B20210110 June 1, 2021  June 4, 2021 2021041658 1,399,648.00 
B20210114 May 19, 2021 May 25, 2021 2021041656 242,386.00 
ITB03162113 March 16, 2021 Bidding GOODS        B20210092 May 21, 2021   2021041269  303,900.00 
B20210093 April 22, 2021    2021041325  282,000.00
B20210097 April 21, 2021 May 5, 2021 2021041320  275,000.00
B20210096 July 06, 2021   2021041662   185,000.00
B20210095 August 16, 2021 August 16, 2021 2021052211 2,992,999.86
B20210099 May 6, 2021    2021041321 199,998.00 
B20210100 May 7, 2021  May 26, 2021 2021041323 475,000.00 
B20210101 May 18, 2021   2021041319  272,000.00 
B20210102 May 19, 2021    2021041400 285,000.00 
ITB03092112  March 9, 2021 Bidding GOODS    B20210079 April 27, 2021   2021041324  1,500,000.00 
B20210082 May 18, 2021 May 18, 2021  2021041257  229,500.00
B20210084 April 28, 2021 May 4, 2021 2021031206  393,335.00
B20210086 May 5, 2021  May 10, 2021 2021031181   336,831.50
B20210089 April 19, 2021 April 20, 2021 2021031202  790,050.00
B20210090 April 20, 2021 April 27, 2021 2021031182  9,058,000.00
ITB03042111 March 4, 2021 Bidding GOODS   B20210069 May 18, 2021 May 24, 2021  2021031114   198,000.00
B20210071 April 19, 2021 April 28, 2021 2021031080 420,000.00 
ITB02232108 February 26, 2021 Bidding GOODS   B20210060 April 6, 2021 April 14, 2021  2021031027  252,010.00 
B20210059 April 15, 2021 April 22, 2021  2021031081  652,200.00 
B20210062 August 25, 2021 September 08, 2021 2021031079 538,105.00
B20210056 April 16, 2021  April 22, 2021  2021031078  713,239.00
B20210053 April 30, 2021 May 3, 2021 2021031029 790,050.00 
ITB02232107   February 23, 2021 Bidding GOODS       B20210044 April 28, 2021 May 3, 2021 2021031205 1,245,302.00 
B20210045 April 28, 2021 May 3, 2021 2021031204 529,066.00 
B20210049 April 19, 2021 April 27, 2021 2021030783 285,777.00 
B20210052 April 7, 2021  April 14, 2021 2021031065  737,750.00 
B20210050 April 15, 2021 April 19, 2021 2021031064 666,582.00 
ITB02182106 February 18, 2021 Bidding INFRASTRUCTURE   B20210022 March 22, 2021 April 13, 2021  contract - april 13, 2021  8,310,958.10 
B20210021 April 19, 2021  July 13, 2021 July 13, 2021  2,539,810.63 
ITB02092104 February 9, 2021 Bidding GOODS    B20210024 June 1, 2021 June 4, 2021 2021030910 5,643,706.00 
B20210026 May 11, 2021  May 18, 2021  2021041364 747,550.00 
B20210027 April 13, 2021 April 21, 2021 2021031113  724,560.00
B20210030 April 13, 2021 April 19, 2021  2021030911 1,346,470.00 
B20210031 April 8, 2021 April 12, 2021  2021030912  848,850.00 
B20210032 May 11, 2021  May 18, 2021  2021031082  729,300.00
July 29, 2021 February 3, 2021 Bidding GOODS   B20210017 April 8, 2021  April 13, 2021 2021030909   2,156,300.00
B20210014 April 22, 2021 April 26, 2021 2021030908 1,527,900.00 
B20210008 February 26, 2021  July 02, 221 2021020546  1,793,760.00 
GOODS (2021)
Procurement Mode Bid Document
Invitation to Bid
Supplemental Published Pre-Bid Opening Time
               
NEGOTIATED DOC07082142 ITB07082142   June 29, 2021   July 08, 2021 9:00 AM
BIDDING DOC07152141 ITB07152141   June 22, 2021 July 02, 2021 July 15, 2021 9:00 AM
BIDDING DOC07022137 ITB07022137   June 06, 2021 June 17, 2021 July 02, 2021 9:00 AM
NEGOTIATED DOC06102135 ITB06102135   June 02, 2021   June 10, 2021 9:00 AM
BIDDING  DOC06172134  ITB06172134    May 27, 2021  June 03, 2021  June 17, 2021   9:00 AM
 NEGOTIATED  DOC06032133 ITB06032133    May 24, 2021    June 03, 2021   9:00 AM
 BIDDING DOC06102132  ITB06102132    May 20, 2021  May 27, 2021   June 10, 2021 9:00 AM 
BIDDING DOC05312131 ITB05312131   May 09, 2021 May 17, 2021 May 31, 2021 9:00 AM
BIDDING DOC05212130 ITB05212130   May 01, 2021 May 10, 2021 May 21, 2021 9:00 AM
NEGOTIATED DOC05062129 ITB05062129   April 29, 2021   May 06, 2021 10:00 AM
NEGOTIATED DOC04292125 ITB04292125   April 20, 2021   April 29, 2021 10:00 AM
BIDDING DOC05062124 ITB05062124   April 09, 2021 April 20, 2021 May 06, 2021  10:00 AM
NEGOTIATED DOC04082123 ITB04082123   March 31, 2021   April 08, 2021  9:00 AM
BIDDING DOC04272122 ITB04272122   March 30, 2021 April 13, 2021 April 27, 2021 10:00 AM
BIDDING DOC04222121 ITB04222121   March 26, 2021  April 08, 2021 April 22, 2021 10:00 AM
 BIDDING  DOC04202120 ITB04202120   March 23, 2021   April 06, 2021  April 20, 2021  10:00 AM 
 BIDDING DOC04132119  ITB04132119    March 20, 2021  March 30, 2021    April 13, 2021  10:00 AM
BIDDING DOC03302117 ITB03032117   March 07, 2021 March 16, 2021 March 30, 2021 10:00 AM
 BIDDING DOC03252116  ITB03252116    March 05, 2021  March 12, 2021   March 25, 2021 10:00 AM 
BIDDING DOC03232115 ITB03232115   March 11, 2021 March 11, 2021 March 23, 2021 10:00 AM
BIDDING DOC03182114 ITB03182114   February 25, 2021 March 09, 2021 March 18, 2021 10:00 AM
 BIDDING DOC03162113  ITB03162113     February 20, 2021  March 02, 2021  March 16, 2021  10:00 AM 
BIDDING DOC03092112 ITB03092112   February 14, 2021 February 26, 2021 March 09, 2021 10:00 AM
BIDDING  DOC03042111  ITB03042111    February 10, 2021   February 23, 2021 March 04, 2021  10:00 AM 
 NEGOTIATED  DOC02112110

ITB02112110

  February 06, 2021    February 11, 2021  10:00 AM 
BIDDING DOC02262108 ITB02262108   January 31, 2021 February 11, 2021 February 26, 2021 10:00 AM
BIDDING DOC02232107 ITB02232107   January 28, 2021 February 09, 2021  February 23, 2021 10:00 AM
 BIDDING  DOC02152105 ITB02152105   January 22, 2021   February 03, 2021 February 15, 2021  10:00 AM 
 BIDDING DOC02092104  ITB02092104    January 20, 2021  January 28, 2021  February 09, 2021  10:00 AM 
 NEGOTIATED DOC01212103  ITB01212103    January 15, 2021    January 21, 2021   10:00 AM
 BIDDING  DOC02032101 ITB02032101    January 14, 2021   January 22, 2021 February 03, 2021  10:00 AM 
CIVIL WORKS (2021)
Procurement Mode Bid Document
Invitation to Bid
Supplemental Published Pre-Bid Opening Time
               
BIDDING DOC07152140 ITB07152140   June 22, 2021 July 02, 2021 July 15, 2021 9:00 AM
BIDDING DOC07082139 ITB07082139    June 09, 2021 June 24, 2021 July 08, 2021 9:00 AM
BIDDING DOC07082138 ITB07082138   June 09, 2021 June 24, 2021 July 08, 2021 9:00 AM
 NEGOTIATED  DOC06102136  ITB06102136   June 02, 2021    June 10, 2021   9:00 AM
 BIDDING  DOC04062118 ITB04062118    March 12,2021  March 23,2021 April 06,2021  10:00 AM 
 BIDDING  DOC03022109 ITB03022109     February 06, 2021 February 18, 2021  March 02, 2021  10:00 AM 
 BIDDING  DOC02182106 ITB02182106    January 27, 2021  February 04, 2021   February 18, 2021 10:00 AM 
 BIDDING DOC02052102  ITB02052102     January 15, 2021  January 25,2 021 February 05, 2021  10:00 AM 
CONSULTING (2021)
Procurement Mode Bid Document
Invitation to Bid
Supplemental Published Pre-Bid Opening Time